Main menu:
Links
SWIMMING Information
| The FINA | The is the international governing body of swimming, diving, water polo, synchronized swimming and open water swimming |
| The British ASA | The British ASA Website |
| Western Counties ASA | The Regional body of swimming, diving, water polo and open water swimming for the South West of England |
| Cornwall County ASA | The body of swimming of the County of Cornwall |
| Speedo League | Link to the National Speedo League website |
| ASA Rankings | Link to the ASA website to compare swimmer rankings |
| SWIM21 | Link to the SWIM 21 initiative |
| The Swimming Index | Link to the Swim Index good site for supporting information |
| World Wide Swimming News |
Link to the World Wide swimming news for all the latest action |
| Cornwall & West Devon League |
Mini league racing between swimming clubs in Cornwall & West Devon (Speedo Racing Format) |
| Cornish Swimming Clubs ... | |
| Wadebridge ASC | Wadebridge Swans swimming club |
| Newquay ASC | Newquay Cormorants swimming club |
| Carn Brea ASC | Carn Brea swimming club |
| Penzance ASC | Penzance Pirates swimming club |
| Bodmin ASC | Bodmins Dragon swimming club |
| Caradon ASC | Caradon Cobras swimming club |